MUR Graduates
Unfortunately, this is an incomplete list of Officers that graduated from MUR.
We’re aware that we are missing many, many, graduates (especially prior to 1970 – a lot better than when we only had records from 1987) and there may be other errors.
The next body of work is to transcribe data from old records in the MURA museum so that they are available on this site. If you have a couple of hours free a month and would like to help, I will email you PDF’s of the scanned originals for members to enter into electronic format. A couple of pages each spread among a number of people will quickly help transcribe an entire book. If you would like to help, please email the treasurer (see the “About Us” page).
We are missing the exact graduation dates for a number of years. Please email any corrections to the Treasurer (see the Contacts page) and we will endeavour to update the list in a timely manner.
The format below is messy and will be reformatted in the near future.
| Initial | Rank On Appt | Surname | Graduated |
| R.A. | LT | CAPES | 31-Jul-1969 |
| G.H. | LT | GARDE | 25-Oct-1970 |
| I.N. | 2LT | NOVELIS | 25-Oct-1970 |
| B.J. | LT | SCHMIDT | 25-Oct-1970 |
| C.S. | 2LT | HOLMES | 25-Oct-1970 |
| S.J. | 2LT | McGREGOR | 25-Oct-1970 |
| R.F. | LT | MOLONY | 25-Oct-1970 |
| G.M. | LT | PARRINGTON | 25-Oct-1970 |
| D.P. | LT | PEDDIN | 25-Oct-1970 |
| R.C. | 2LT | McGAVIN | 25-Oct-1970 |
| K.J. | LT | McNALLY | 25-Oct-1970 |
| B.P. | 2LT | LEVY | 25-Oct-1970 |
| R.H. | LT | LACEY | 25-Oct-1970 |
| P.A. | LT | HAMILTON | 25-Oct-1970 |
| D.F. | LT | McCONNELL | 25-Oct-1970 |
| K.J. | 2LT | MOORE | 25-Oct-1970 |
| A.J. | 2LT | MENTLIKOWSKI | 25-Oct-1970 |
| G.E. | 2LT | BRASHKI | 25-Oct-1970 |
| N.L. | 2LT | FARQUHARSON | 25-Oct-1970 |
| J.F. | 2LT | BOYCE | 25-Oct-1970 |
| J.M. | LT | MACONOCHIE | 25-Oct-1970 |
| M.S. | 2LT | KINCAID | 25-Oct-1970 |
| R.E. | LT | GAYLARD | 25-Oct-1970 |
| J.H. | LT | GOOD | 25-Oct-1970 |
| M.W. | 2LT | MURPHY | 25-Oct-1970 |
| M.R. | 2LT | TOBITT | 25-Oct-1970 |
| P.G. | 2LT | LUMB | 25-Oct-1970 |
| W.S. | LT | JONES | 25-Oct-1970 |
| R.J. | 2LT | BROBERE | 25-Oct-1970 |
| G.L. | LT | SMITH | 25-Oct-1970 |
| L.N. | 2LT | TRAPNELL | 25-Oct-1970 |
| M.G. | 2LT | DAVIES | 25-Oct-1970 |
| D.J. | 2LT | TRELOAR | 25-Oct-1970 |
| M.P. | LT | VANDERKELEN | 25-Oct-1970 |
| A. | BECKETT | 9-Dec-1972 | |
| J. | CONSTABLE | 9-Dec-1972 | |
| G. | HOPE | 9-Dec-1972 | |
| T. | MATTHEWS | 9-Dec-1972 | |
| D. | MORGAN | 9-Dec-1972 | |
| N. | BAKER | 9-Dec-1972 | |
| M. | DALLA-COSTA | 9-Dec-1972 | |
| R. | DAVIS | 9-Dec-1972 | |
| P. | DJONEFF | 9-Dec-1972 | |
| D. | GIFFORD | 9-Dec-1972 | |
| A. | GORDON | 9-Dec-1972 | |
| J. | HARVEY | 9-Dec-1972 | |
| J. | KELLY | 9-Dec-1972 | |
| J. | MILLS | 9-Dec-1972 | |
| R. | MORGAN | 9-Dec-1972 | |
| P. | MCDERMOTT | 9-Dec-1972 | |
| F. | PRICE | 9-Dec-1972 | |
| A. | SMITH | 9-Dec-1972 | |
| D. | SNELLEMAN | 9-Dec-1972 | |
| L. | VINES | 9-Dec-1972 | |
| D. | WAUGH | 9-Dec-1972 | |
| I. | CAMPEY | 1973 | |
| P. | CANDY | 1973 | |
| P. | DONOGHUE | 1973 | |
| B. | HART | 1973 | |
| M. | JACK | 1973 | |
| B. | MANSER | 1973 | |
| 2LT | HALE | 4-Dec-1974 | |
| CASTLES | 4-Dec-1974 | ||
| MAIR | 4-Dec-1974 | ||
| P. | LANG | 4-Dec-1974 | |
| PATTERSON | 4-Dec-1974 | ||
| B. | CALANCHINI | 6-Dec-1975 | |
| P. | LAVIS | 6-Dec-1975 | |
| G. | HOLT | 6-Dec-1975 | |
| V.A. | 2LT | ANTONIELLI | 4-Dec-1977 |
| K.R. | 2LT | DAVEY | 4-Dec-1977 |
| P.F. | 2LT | FEARON | 3-Dec-1978 |
| C.F. | 2LT | MAVER | 3-Dec-1978 |
| D.A. | 2LT | TRAPNELL | 3-Dec-1978 |
| I.A. | 2LT | FREDERICK | 3-Dec-1978 |
| M.F. | LT | CURRIE | 16-Dec-1979 |
| D.B. | LT | HOLLOWAY | 16-Dec-1979 |
| G.D. | 2LT | HINSCIE | 16-Dec-1979 |
| J.R. | 2LT | CLIEZIER | 16-Dec-1979 |
| H.D. | LT | FORREST | 16-Dec-1979 |
| A.W. | 2LT | SANDBACH | 16-Dec-1979 |
| D.W. | 2LT | STOGDALE | 16-Dec-1979 |
| P.L. | 2LT | CHENOWETH | 26-Jan-1981 |
| F.S. | 2LT | GRIMWADE | 26-Jan-1981 |
| J.N. | 2LT | HUNT | 26-Jan-1981 |
| R.P. | LT | AGOMBAR | 26-Jan-1981 |
| P.D. | LT | BELFRAGE | 26-Jan-1981 |
| D.F. | LT | COXHEAD | 26-Jan-1981 |
| R.C. | LT | DAVIS | 26-Jan-1981 |
| R.G. | LT | GLAISTER | 26-Jan-1981 |
| P.G. | LT | HORSBURGH | 26-Jan-1981 |
| B.F. | LT | MCKENZIE | 26-Jan-1981 |
| P.R. | LT | POLWARTH | 26-Jan-1981 |
| W.G. | LT | RUSSELL | 26-Jan-1981 |
| J. | LT | SHEARD | 26-Jan-1981 |
| P.L. | LT | SIMMONS | 26-Jan-1981 |
| B.C. | LT | SMITH | 26-Jan-1981 |
| J. | LT | TROTT | 26-Jan-1981 |
| D.G. | LT | VAN MAANENBURG | 26-Jan-1981 |
| M.J. | LT | VINCENT | 26-Jan-1981 |
| P.F. | LT | WAKEFIELD | 26-Jan-1981 |
| T.K. | LT | WILD | 26-Jan-1981 |
| P.J. | LT | WILKIN | 26-Jan-1981 |
| P. | LT | WHITE | 26-Jan-1981 |
| P.J. | LT | WHITEHOUSE | 26-Jan-1981 |
| B.E. | LT | BLAIN | 26-Jan-1981 |
| R.P. | LT | WAITE | 26-Jan-1981 |
| L. | 2LT | BENNETT | 6-Dec-1981 |
| J.G. | 2LT | HANDLEY | 6-Dec-1981 |
| I. | 2LT | KOMLJENOVIC | 6-Dec-1981 |
| M.J. | T/LT | LAURIE | 6-Dec-1981 |
| J.G. | T/LT | LONG | 6-Dec-1981 |
| A.J. | T/LT | PAVUK | 6-Dec-1981 |
| M.J. | T/LT | SMAIL | 6-Dec-1981 |
| F.L. | 2LT | STEPHENSON | 6-Dec-1981 |
| T. | 2LT | SWAIN | 6-Dec-1981 |
| S.E. | 2LT | WILLIAMS | 6-Dec-1981 |
| J.L. | 2LT | GRUNBERG | 5-May-1982 |
| E.J. | 2LT | CARTER | 5-May-1982 |
| J.F. | 2LT | WEARNE | 5-Dec-1982 |
| D.M. | 2LT | CALHOUN | 5-Dec-1982 |
| P.E. | T/LT | CZERMAK | 5-Dec-1982 |
| S. | T/LT | SANDOW | 5-Dec-1982 |
| J.D. | T/LT | LAMBERT | 2-Jul-1983 |
| I.A. | 2LT | BARKER | 2-Jul-1983 |
| S.J. | T/LT | DIXON | 2-Jul-1983 |
| R.A. | 2LT | FULLER | 2-Jul-1983 |
| M. | 2LT | CHRISTOPHER | 2-Jul-1983 |
| S.R. | 2LT | PATERSON | 15-Apr-1984 |
| M.D. | 2LT | TAYLOR | 15-Apr-1984 |
| C.A. | LT | CAMERON | Mar-1985 |
| ?. | BAVINGTON | 1986 | |
| F. | LT | MARASCO | 1986 |
| A. | POTTER | 1986 | |
| A. | RYAN | 1986 | |
| M. | TOZER | 1986 | |
| M. | T/LT | BARTETZKO | 22-Mar-1987 |
| E. | T/LT | EADIE | 22-Mar-1987 |
| T. | 2LT | KANELLOS | 22-Mar-1987 |
| M. | 2LT | LONGMIRE | 22-Mar-1987 |
| R. | 2LT | MACINDOE | 22-Mar-1987 |
| J. | 2LT | TRIMBOLI | 22-Mar-1987 |
| R.J. | T/LT | BURDETT | 19-Mar-1988 |
| P.B. | 2LT | FENNELL | 19-Mar-1988 |
| G.J. | T/LT | HUNTER | 19-Mar-1988 |
| L.A. | 2LT | MARASCO | 19-Mar-1988 |
| N.R. | 2LT | MINTON | 19-Mar-1988 |
| N.M. | T/LT | POLLOCK | 19-Mar-1988 |
| J.A. | 2LT | RAIKE | 19-Mar-1988 |
| N.P. | 2LT | SKUJA | 19-Mar-1988 |
| S.C. | 2LT | BATES | 13-Mar-1989 |
| C.J. | 2LT | CONNELLU | 13-Mar-1989 |
| T.C. | 2LT | LYDIETH | 13-Mar-1989 |
| J.D. | 2LT | NICOL | 13-Mar-1989 |
| R.L. | 2LT | THOMSON | 13-Mar-1989 |
| I.W. | 2LT | UPJOHN | 13-Mar-1989 |
| M.R. | 2LT | ARNOTT | 14-Mar-1990 |
| M.N. | 2LT | HAYES | 14-Mar-1990 |
| D.G. | 2LT | HOSKING | 14-Mar-1990 |
| C.J. | 2LT | MCDONALD | 14-Mar-1990 |
| A.S. | 2LT | PIGDON | 14-Mar-1990 |
| J.D. | 2LT | POLLOCK | 14-Mar-1990 |
| R.L. | 2LT | AMONS | 14-Mar-1990 |
| A.J. | 2LT | CHELLENBECK | 14-Mar-1990 |
| J.P. | 2LT | WATSON | 14-Mar-1990 |
| J.J. | 2LT | URBECK | 14-Mar-1990 |
| D.D. | 2LT | ASSAIGNE | 14-Mar-1990 |
| C.J. | 2LT | AINSWORTH | 14-Mar-1990 |
| W. | 2LT | ANDERSON | 16-Mar-1991 |
| S.R. | 2LT | CARTER | 16-Mar-1991 |
| B.J. | 2LT | DAVIES | 16-Mar-1991 |
| R.S. | 2LT | EVANS | 16-Mar-1991 |
| M. | 2LT | DUCKWORTH | 16-Mar-1991 |
| H. | 2LT | FLINN | 16-Mar-1991 |
| H.L. | 2LT | GUY | 16-Mar-1991 |
| B. | 2LT | JESSOP | 16-Mar-1991 |
| A.I. | 2LT | MCALISTER | 16-Mar-1991 |
| J.P. | 2LT | MCINTOSH | 16-Mar-1991 |
| S.J. | 2LT | MOLINE | 16-Mar-1991 |
| A. | 2LT | NESBITT | 16-Mar-1991 |
| S.H. | 2LT | PIKE | 16-Mar-1991 |
| S.L. | 2LT | PIKE | 16-Mar-1991 |
| S. | 2LT | WADDELL | 16-Mar-1991 |
| S.W. | 2LT | WHITE | 16-Mar-1991 |
| R.S. | 2LT | WILSON | 16-Mar-1991 |
| G.R. | 2LT | ADAM | 7-Mar-1992 |
| B.J. | 2LT | ALLAN | 7-Mar-1992 |
| T.H. | 2LT | ALSOP | 7-Mar-1992 |
| T.S. | 2LT | BAILEY | 7-Mar-1992 |
| J. | 2LT | BARNAER | 7-Mar-1992 |
| B.J. | 2LT | BARKER | 7-Mar-1992 |
| K.M. | 2LT | BASILE | 7-Mar-1992 |
| D.A. | 2LT | BERGMAN | 7-Mar-1992 |
| D.S. | 2LT | ELLIOTT | 7-Mar-1992 |
| C.J. | 2LT | ERICKSON | 7-Mar-1992 |
| I. | 2LT | GORLIN | 7-Mar-1992 |
| D. | 2LT | HALLER | 7-Mar-1992 |
| D.P. | 2LT | HERMAN | 7-Mar-1992 |
| J.B. | 2LT | LARNACH-JONES | 7-Mar-1992 |
| A. | 2LT | MCALISTER | 7-Mar-1992 |
| B.G. | 2LT | MCNAMARA | 7-Mar-1992 |
| J.M. | 2LT | NICHOLLS | 7-Mar-1992 |
| P.J. | 2LT | O’GRADY | 7-Mar-1992 |
| C. | 2LT | PANOUSIS | 7-Mar-1992 |
| A.W. | 2LT | SHEEDY | 7-Mar-1992 |
| 2LT | TRENFIELD | 7-Mar-1992 | |
| A. | 2LT | YOUNG | 7-Mar-1992 |
| A.A. | 2LT | BROUGHTON | 13-Mar-1993 |
| M.J. | 2LT | DONOVAN | 13-Mar-1993 |
| T.H. | 2LT | GRANT | 13-Mar-1993 |
| G.M. | 2LT | MCMAHON | 13-Mar-1993 |
| T.J. | 2LT | POLLOCK | 13-Mar-1993 |
| M. | 2LT | SQUIRRELL | 13-Mar-1993 |
| S.P. | 2LT | LANGFORD | 12-Mar-1994 |
| V.E. | 2LT | PECK | 12-Mar-1994 |
| M.P. | 2LT | SMITH | 12-Mar-1994 |
| D.J. | 2LT | STEVENSON | 12-Mar-1994 |
| J.M. | 2LT | WILLIAMS | 12-Mar-1994 |
| P.A. | 2LT | BONGIORNO | 26-Jan-1995 |
| A.R. | 2LT | BROOKS | 26-Jan-1995 |
| M.M. | 2LT | CAMPBELL | 26-Jan-1995 |
| T.C. | 2LT | HALES | 26-Jan-1995 |
| M.A. | 2LT | LAMBERT | 26-Jan-1995 |
| J.P. | 2LT | MACKINLAY | 26-Jan-1995 |
| N.A. | 2LT | MORBY | 26-Jan-1995 |
| P.P. | 2LT | MUN | 26-Jan-1995 |
| A.G. | 2LT | TAIT | 26-Jan-1995 |
| N.S. | 2LT | ULLIN | 26-Jan-1995 |
| A.L. | 2LT | SPEED | 26-Jan-1995 |
| C. | ARNOLD | 1996 | |
| M. | AUGER | 1996 | |
| M. | BROWN | 1996 | |
| E. | BURNS | 1996 | |
| T. | CHENU | 1996 | |
| M. | CURTIS | 1996 | |
| D. | EGAN | 1996 | |
| F. | HAYNES | 1996 | |
| A. | HOLLY | 1996 | |
| L. | JACKSON | 1996 | |
| S. | MCCULLOCH | 1996 | |
| S. | PALOS | 1996 | |
| S. | PHILLIPS | 1996 | |
| L. | RANDALL | 1996 | |
| R. | SCHMIDT | 1996 | |
| N. | WALKER | 1996 | |
| D. | WARREN-SMITH | 1996 | |
| K. | WOODS | 1996 | |
| J. | BLACKWELL | 1997 | |
| C. | COLLINS | 1997 | |
| C. | DUFF | 1997 | |
| J. | HALL | 1997 | |
| L. | HAMMER | 1997 | |
| C. | HAVISHAM | 1997 | |
| G. | JACKSON | 1997 | |
| A. | KLIMAS | 1997 | |
| A. | MACKINNON | 1997 | |
| D. | MCALOON | 1997 | |
| E. | NAHM | 1997 | |
| J. | PITMAN | 1997 | |
| L. | PITT | 1997 | |
| B. | RALSTON | 1997 | |
| P. | VIKRAMAN | 1997 | |
| D. | WILSON-PEARSON | 1997 | |
| W. | BERGIN | 1998 | |
| G. | CARROLL | 1998 | |
| S. | DOUGAN | 1998 | |
| L. | MAYNARD | 1998 | |
| W. | MCDADE | 1998 | |
| J. | NASR | 1998 | |
| T. | ROGAN | 1998 | |
| M. | SULLIVAN | 1998 | |
| K. | WOLAHAN | 1998 | |
| D. | CADOGAN-COWPER | 1999 | |
| D. | KITSIOU | 1999 | |
| E. | KRISTA | 1999 | |
| A. | LAMERS | 1999 | |
| D. | MORRISSY | 1999 | |
| J. | NASH | 1999 | |
| C. | RATTRAY | 1999 | |
| N. | ROY | 1999 | |
| M. | SHACKLETON | 1999 | |
| D. | SIROKY | 1999 | |
| W. | STAPLETON | 1999 | |
| P. | WAYLAND | 1999 | |
| A. | ALSOP | 2000 | |
| C. | ARNEL | 2000 | |
| G. | AXELL | 2000 | |
| H. | BARLOW | 2000 | |
| L. | COSGROVE | 2000 | |
| M. | CRETAN | 2000 | |
| A. | CRUICKSHANK | 2000 | |
| B. | DAVIS | 2000 | |
| D. | DIVINCENZO | 2000 | |
| A. | DRIDAN | 2000 | |
| C. | FEHRING | 2000 | |
| K. | GREY | 2000 | |
| P. | INGLE | 2000 | |
| G. | KELLY | 2000 | |
| E. | MADDOCK | 2000 | |
| B. | MOORE | 2000 | |
| T. | NOVAK | 2000 | |
| J. | OLCHOWIK | 2000 | |
| H. | RATCLIFFE | 2000 | |
| A. | SULLIVAN | 2000 | |
| D. | BLACK | 2001 | |
| P. | BROWN | 2001 | |
| A. | CHEHAB | 2001 | |
| C. | CIAVARELLA | 2001 | |
| M. | FROST | 2001 | |
| L. | GOODSON | 2001 | |
| L. | HOGAN | 2001 | |
| N. | O’DWYER | 2001 | |
| R. | PRENDERGAST | 2001 | |
| D. | RANSON | 2001 | |
| M. | RUSCHENA | 2001 | |
| A. | SAUNDERS | 2001 | |
| P. | STACEY | 2001 | |
| D. | THOMPSON | 2001 | |
| M. | WILSON | 2001 | |
| T. | COURTICE | 2002 | |
| W. | CURLEWIS | 2002 | |
| H. | DONOVAN | 2002 | |
| P. | FOSTER | 2002 | |
| A. | GILLAM | 2002 | |
| M. | HARPER | 2002 | |
| S. | JACKSON | 2002 | |
| F. | JONES | 2002 | |
| N. | JORDAN | 2002 | |
| D. | MCNAUGHT | 2002 | |
| A. | OLIVER | 2002 | |
| P. | RIGHETTI | 2002 | |
| C. | SKENE | 2002 | |
| D. | STRACK | 2002 | |
| B. | SWEENEY | 2002 | |
| J. | WARFE | 2002 | |
| C. | ENKELMANN | 23-Feb-2003 | |
| R. | FRANCESEVIC | 23-Feb-2003 | |
| R. | GLASS | 23-Feb-2003 | |
| C. | HALLS-LOFT | 23-Feb-2003 | |
| A. | HEALY | 23-Feb-2003 | |
| M. | LOWE | 23-Feb-2003 | |
| M. | PIANTA | 23-Feb-2003 | |
| A. | RUNCIMAN | 23-Feb-2003 | |
| B. | SPRAGUE | 23-Feb-2003 | |
| S. | AMERY | 2004 | |
| T. | BARNES | 2004 | |
| T. | BULL | 2004 | |
| F. | CAMILLERI | 2004 | |
| A. | COVEY | 2004 | |
| M. | DOHERTY | 2004 | |
| T. | MCEWAN | 2004 | |
| A. | MEAGHER | 2004 | |
| L. | PRADOS | 2004 | |
| J. | QUAH | 2004 | |
| A. | SHARP | 2004 | |
| A. | VELLA | 2004 | |
| C. | WARFE | 2004 | |
| E. | ALLITT | 2005 | |
| G. | BEATY | 2006 | |
| N. | BENSLEY | 2006 | |
| C. | NORTHOVER | 2006 | |
| R. | GILLSON | 2007 | |
| M. | HOWARD | 2007 | |
| C. | KINNANE | 2007 | |
| T. | MAY | 2007 | |
| D. | OSBOURNE | 2007 | |
| S. | SHEPHERD | 2007 | |
| T. | ANGEL | 2008 | |
| B. | CARSON | 2008 | |
| D. | GREENTREE | 2008 | |
| N. | GRUNDY | 2008 | |
| E. | LARNER | 2008 | |
| D. | MANZIN | 2008 | |
| A. | SHEED-FINCK | 2008 | |
| L. | ZHONG | 2008 |
